发表于:2009/8/30 20:25:24
#0楼
工控朋友大家好!以下是k型热电偶分度表。帮助有需要的朋友,我乐意!
k型热电偶分度表
org 1000h
;k type thermocouple negtive temperature
;the data in the tablt is negtive number
k_tablt1:
dw 0, 39, 79, 118, 157, 197, 236, 275, 314, 353 ;0~-9c
dw 392, 431, 469, 508, 547, 585, 624, 662, 701, 739 ;-10~-19c
dw 777, 816, 854, 892, 930, 968, 1005, 1043, 1081, 1118 ;-20~-29c
dw 1156, 1193, 1231, 1268, 1305, 1342, 1379, 1416, 1453, 1490 ;-30~-39c
dw 1527, 1563, 1600, 1636, 1673, 1709, 1745, 1781, 1817, 1853 ;-40~-49c
dw 1889, 1925, 1961, 1996, 2032, 2067, 2102, 2137, 2173, 2208 ;-50~-59c
dw 2243, 2277, 2312, 2347, 2381, 2416, 2450, 2484, 2518, 2552 ;-60~-69c
dw 2586, 2620, 2654, 2687, 2721, 2754, 2788, 2821, 2854, 2887 ;-70~-79c
dw 2920, 2953, 2985, 3018, 3050, 3082, 3115, 3147, 3179, 3211 ;-80~-89c
dw 3242, 3274, 3305, 3337, 3368, 3399, 3430, 3461, 3492, 3523 ;-90~-99c
dw 3553, 3584, 3614, 3644, 3674, 3704, 3734, 3764, 3793, 3823 ;-100~-109c
org 1100h
;k type thermocouple positive temperature
;the data in the tablt is positive number
k_tablt2:
dw 0, 39, 79, 119, 158, 198, 238, 277, 317, 357 ;0~9c
dw 397, 437, 477, 517, 557, 597, 637, 677, 718, 758 ;10~19c
dw 798, 838, 879, 919, 960, 1000, 1041, 1081, 1122, 1162 ;20~29c
dw 1203, 1244, 1285, 1325, 1366, 1407, 1448, 1489, 1529, 1570 ;30~39c
dw 1611, 1652, 1693, 1734, 1776, 1817, 1858, 1899, 1940, 1981 ;40~49c
dw 2022, 2064, 2105, 2146, 2188, 2229, 2270, 2312, 2353, 2394 ;50~59c
dw 2436, 2477, 2519, 2560, 2601, 2643, 2684, 2726, 2767, 2809 ;60~69c
dw 2850, 2892, 2933, 2975, 3016, 3058, 3100, 3141, 3183, 3224 ;70~79c
dw 3266, 3307, 3349, 3390, 3432, 3473, 3515, 3556, 3598, 3639 ;80~89c
dw 3681, 3722, 3764, 3805, 3847, 3888, 3930, 3971, 4012, 4054 ;90~99c
dw 4095, 4137, 4178, 4219, 4261, 4302, 4343, 4384, 4426, 4467 ;100~109c
dw 4508, 4549, 4590, 4632, 4673, 4714, 4755, 4796, 4837, 4878 ;110~119c
dw 4919, 4960, 5001, 5042, 5083, 5124, 5164, 5205, 5246, 5287 ;120~129c
dw 5327, 5368, 5409, 5450, 5490, 5531, 5571, 5612, 5652, 5693 ;130~139c
dw 5733, 5774, 5814, 5855, 5895, 5936, 5976, 6016, 6057, 6097 ;140~149c
dw 6137, 6177, 6218, 6258, 6298, 6338, 6378, 6419, 6459, 6499 ;150~159c
dw 6539, 6579, 6619, 6659, 6699, 6739, 6779, 6819, 6859, 6899 ;160~169c
dw 6939, 6979, 7019, 7059, 7099, 7139, 7179, 7219, 7259, 7299 ;170~179c
dw 7338, 7378, 7418, 7458, 7498, 7538, 7578, 7618, 7658, 7697 ;180~189c
dw 7737, 7777, 7817, 7857, 7897, 7937, 7977, 8017, 8057, 8097 ;190~199c
dw 8137, 8177, 8216, 8256, 8296, 8336, 8376, 8416, 8456, 8497 ;200~209c
dw 8537, 8577, 8617, 8657, 8697, 8737, 8777, 8817, 8857, 8898 ;210~219c
dw 8938, 8978, 9018, 9058, 9099, 9139, 9179, 9220, 9260, 9300 ;220~229c
dw 9341, 9381, 9421, 9462, 9502, 9543, 9583, 9624, 9664, 9705 ;230~239c
dw 9745, 9786, 9826, 9867, 9907, 9948, 9989, 10029, 10070, 10111 ;240~249c
dw 10151, 10192, 10233, 10274, 10315, 10355, 10396, 10437, 10478, 10519 ;250~259c
dw 10560, 10600, 10641, 10682, 10723, 10764, 10805, 10846, 10887, 10928 ;260~269c
dw 10969, 11010, 11051, 11093, 11134, 11175, 11216, 11257, 11298, 11339 ;270~279c
dw 11381, 11422, 11463, 11504, 11546, 11587, 11628, 11669, 11711, 11752 ;280~289c
dw 11793, 11835, 11876, 11918, 11959, 12000, 12042, 12083, 12125, 12166 ;290~299c
dw 12207, 12249, 12290, 12332, 12373, 12415, 12456, 12498, 12539, 12581 ;300~309c
dw 12623, 12664, 12706, 12747, 12789, 12831, 12872, 12914, 12955, 12997 ;310~319c
dw 13039, 13080, 13122, 13164, 13205, 13247, 13289, 13331, 13372, 13414 ;320~329c
dw 13456, 13497, 13539, 13581, 13623, 13665, 13706, 13748, 13790, 13832 ;330~339c
dw 13874, 13915, 13957, 13999, 14041, 14083, 14125, 14167, 14208, 14250 ;340~349c
dw 14292, 14334, 14376, 14418, 14460, 14502, 14544, 14586, 14628, 14670 ;350~359c
dw 14712, 14754, 14796, 14838, 14880, 14922, 14964, 15006, 15048, 15090 ;360~369c
dw 15132, 15174, 15216, 15258, 15300, 15342, 15384, 15426, 15468, 15510 ;370~379c
dw 15552, 15594, 15636, 15679, 15721, 15763, 15805, 15847, 15889, 15931 ;380~389c
dw 15974, 16016, 16058, 16100, 16142, 16184, 16227, 16269, 16311, 16353 ;390~399c
dw 16395, 16438, 16480, 16522, 16564, 16607, 16649, 16691, 16733, 16776 ;400~409c
以上数据可以直接粘贴到你的汇编中。
大家有空的话,请关注一下博客中的“cba8000温湿度控制器”。
----------------------------------------------
此篇文章从博客转发
原文地址: Http://blog.gkong.com/more.asp?id=98894&Name=kmaway
k型热电偶分度表
org 1000h
;k type thermocouple negtive temperature
;the data in the tablt is negtive number
k_tablt1:
dw 0, 39, 79, 118, 157, 197, 236, 275, 314, 353 ;0~-9c
dw 392, 431, 469, 508, 547, 585, 624, 662, 701, 739 ;-10~-19c
dw 777, 816, 854, 892, 930, 968, 1005, 1043, 1081, 1118 ;-20~-29c
dw 1156, 1193, 1231, 1268, 1305, 1342, 1379, 1416, 1453, 1490 ;-30~-39c
dw 1527, 1563, 1600, 1636, 1673, 1709, 1745, 1781, 1817, 1853 ;-40~-49c
dw 1889, 1925, 1961, 1996, 2032, 2067, 2102, 2137, 2173, 2208 ;-50~-59c
dw 2243, 2277, 2312, 2347, 2381, 2416, 2450, 2484, 2518, 2552 ;-60~-69c
dw 2586, 2620, 2654, 2687, 2721, 2754, 2788, 2821, 2854, 2887 ;-70~-79c
dw 2920, 2953, 2985, 3018, 3050, 3082, 3115, 3147, 3179, 3211 ;-80~-89c
dw 3242, 3274, 3305, 3337, 3368, 3399, 3430, 3461, 3492, 3523 ;-90~-99c
dw 3553, 3584, 3614, 3644, 3674, 3704, 3734, 3764, 3793, 3823 ;-100~-109c
org 1100h
;k type thermocouple positive temperature
;the data in the tablt is positive number
k_tablt2:
dw 0, 39, 79, 119, 158, 198, 238, 277, 317, 357 ;0~9c
dw 397, 437, 477, 517, 557, 597, 637, 677, 718, 758 ;10~19c
dw 798, 838, 879, 919, 960, 1000, 1041, 1081, 1122, 1162 ;20~29c
dw 1203, 1244, 1285, 1325, 1366, 1407, 1448, 1489, 1529, 1570 ;30~39c
dw 1611, 1652, 1693, 1734, 1776, 1817, 1858, 1899, 1940, 1981 ;40~49c
dw 2022, 2064, 2105, 2146, 2188, 2229, 2270, 2312, 2353, 2394 ;50~59c
dw 2436, 2477, 2519, 2560, 2601, 2643, 2684, 2726, 2767, 2809 ;60~69c
dw 2850, 2892, 2933, 2975, 3016, 3058, 3100, 3141, 3183, 3224 ;70~79c
dw 3266, 3307, 3349, 3390, 3432, 3473, 3515, 3556, 3598, 3639 ;80~89c
dw 3681, 3722, 3764, 3805, 3847, 3888, 3930, 3971, 4012, 4054 ;90~99c
dw 4095, 4137, 4178, 4219, 4261, 4302, 4343, 4384, 4426, 4467 ;100~109c
dw 4508, 4549, 4590, 4632, 4673, 4714, 4755, 4796, 4837, 4878 ;110~119c
dw 4919, 4960, 5001, 5042, 5083, 5124, 5164, 5205, 5246, 5287 ;120~129c
dw 5327, 5368, 5409, 5450, 5490, 5531, 5571, 5612, 5652, 5693 ;130~139c
dw 5733, 5774, 5814, 5855, 5895, 5936, 5976, 6016, 6057, 6097 ;140~149c
dw 6137, 6177, 6218, 6258, 6298, 6338, 6378, 6419, 6459, 6499 ;150~159c
dw 6539, 6579, 6619, 6659, 6699, 6739, 6779, 6819, 6859, 6899 ;160~169c
dw 6939, 6979, 7019, 7059, 7099, 7139, 7179, 7219, 7259, 7299 ;170~179c
dw 7338, 7378, 7418, 7458, 7498, 7538, 7578, 7618, 7658, 7697 ;180~189c
dw 7737, 7777, 7817, 7857, 7897, 7937, 7977, 8017, 8057, 8097 ;190~199c
dw 8137, 8177, 8216, 8256, 8296, 8336, 8376, 8416, 8456, 8497 ;200~209c
dw 8537, 8577, 8617, 8657, 8697, 8737, 8777, 8817, 8857, 8898 ;210~219c
dw 8938, 8978, 9018, 9058, 9099, 9139, 9179, 9220, 9260, 9300 ;220~229c
dw 9341, 9381, 9421, 9462, 9502, 9543, 9583, 9624, 9664, 9705 ;230~239c
dw 9745, 9786, 9826, 9867, 9907, 9948, 9989, 10029, 10070, 10111 ;240~249c
dw 10151, 10192, 10233, 10274, 10315, 10355, 10396, 10437, 10478, 10519 ;250~259c
dw 10560, 10600, 10641, 10682, 10723, 10764, 10805, 10846, 10887, 10928 ;260~269c
dw 10969, 11010, 11051, 11093, 11134, 11175, 11216, 11257, 11298, 11339 ;270~279c
dw 11381, 11422, 11463, 11504, 11546, 11587, 11628, 11669, 11711, 11752 ;280~289c
dw 11793, 11835, 11876, 11918, 11959, 12000, 12042, 12083, 12125, 12166 ;290~299c
dw 12207, 12249, 12290, 12332, 12373, 12415, 12456, 12498, 12539, 12581 ;300~309c
dw 12623, 12664, 12706, 12747, 12789, 12831, 12872, 12914, 12955, 12997 ;310~319c
dw 13039, 13080, 13122, 13164, 13205, 13247, 13289, 13331, 13372, 13414 ;320~329c
dw 13456, 13497, 13539, 13581, 13623, 13665, 13706, 13748, 13790, 13832 ;330~339c
dw 13874, 13915, 13957, 13999, 14041, 14083, 14125, 14167, 14208, 14250 ;340~349c
dw 14292, 14334, 14376, 14418, 14460, 14502, 14544, 14586, 14628, 14670 ;350~359c
dw 14712, 14754, 14796, 14838, 14880, 14922, 14964, 15006, 15048, 15090 ;360~369c
dw 15132, 15174, 15216, 15258, 15300, 15342, 15384, 15426, 15468, 15510 ;370~379c
dw 15552, 15594, 15636, 15679, 15721, 15763, 15805, 15847, 15889, 15931 ;380~389c
dw 15974, 16016, 16058, 16100, 16142, 16184, 16227, 16269, 16311, 16353 ;390~399c
dw 16395, 16438, 16480, 16522, 16564, 16607, 16649, 16691, 16733, 16776 ;400~409c
以上数据可以直接粘贴到你的汇编中。
大家有空的话,请关注一下博客中的“cba8000温湿度控制器”。
----------------------------------------------
此篇文章从博客转发
原文地址: Http://blog.gkong.com/more.asp?id=98894&Name=kmaway