您现在所在的是:

仪器仪表

回帖:4个,阅读:1844 [上一页] [1] [下一页]
997
lp6942
文章数:74
年度积分:50
历史总积分:997
注册时间:2009/6/22
发站内信
发表于:2009/8/28 23:15:38
#0楼
哪位有热电阻与电阻值对照表?
发一份给我吧
YWQS6202@126.COM
细节决定成败
19254
pqsh 版主
文章数:7424
年度积分:1084
历史总积分:19254
注册时间:2006/8/22
发站内信
2018论坛解答高手
发表于:2009/8/29 8:54:00
#1楼
google搜索一大把,为什么不找找呢?以下是pt100的.
°C -0 -1 -2 -3 -4 -5 -6 -7 -8 -9
-200 18.520 - - - - - - - - -
-190 22.825 22.397 21.967 21.538 21.108 20.677 20.247 19.815 19.384 18.952
-180 27.096 26.671 26.245 25.819 25.392 24.965 24.538 24.110 23.682 23.254
-170 31.335 30.913 30.490 30.067 29.643 29.220 28.796 28.371 27.947 27.552
-160 35.543 35.124 34.704 34.284 33.864 33.443 33.022 32.601 32.179 31.757
-150 39.723 39.306 38.889 38.472 38.055 37.637 37.219 36.800 36.382 35.963
-140 43.876 43.462 43.048 42.633 42.218 41.803 41.388 40.972 40.556 40.140
-130 48.005 47.593 47.181 46.769 46.356 45.944 45.531 45.117 44.704 44.290
-120 52.110 51.700 51.291 50.881 50.470 50.060 49.649 49.239 48.828 48.416
-110 56.193 55.786 55.378 54.970 54.562 54.154 53.746 53.337 52.928 52.519
-100 60.256 59.850 59.445 59.039 58.633 58.227 57.821 57.414 57.007 56.600
- 90 64.300 63.896 63.492 63.088 62.684 62.280 61.876 61.471 61.066 60.661
- 80 68.325 67.924 67.552 67.120 66.717 66.315 65.912 65.509 65.106 64.703
- 70 72.335 71.934 71.534 71.134 70.733 70.332 69.931 69.530 69.129 68.727
- 60 76.328 75.929 75.530 75.131 74.732 74.333 73.934 73.534 73.134 72.735
- 50 80.306 79.909 79.512 79.114 78.717 78.319 77.921 77.523 77.125 76.726
- 40 84.271 83.875 83.479 82.083 82.687 82.290 81.894 81.497 81.100 80.703
- 30 88.222 87.827 87.432 87.038 86.643 86.248 85.853 85.457 85.062 84.666
- 20 92.160 91.767 91.373 90.980 90.586 90.192 89.798 89.404 89.010 88.616
- 10 96.086 95.694 95.302 94.909 94.517 94.124 93.732 93.339 92.946 92.553
0 100.000 99.609 99.218 98.827 98.436 98.044 97.653 97.261 96.870 96.478
°C 0 1 2 3 4 5 6 7 8 9
0 100.000 100.391 100.781 101.172 101.562 101.953 102.343 102.733 103.123 103.513
10 103.903 104.292 104.682 105.071 105.460 105.849 106.238 106.627 107.016 107.405
20 107.794 108.182 108.570 108.959 109.347 109.735 110.123 110.510 110.898 111.286
30 111.673 112.060 112.447 112.835 113.221 113.608 113.995 114.382 114.768 115.155
40 115.541 115.927 116.313 116.699 117.085 117.470 117.856 118.241 118.627 119.012
50 119.397 119.782 120.167 120.552 120.936 121.321 121.705 122.090 122.474 122.858
60 123.242 123.626 124.009 124.393 124.777 125.160 125.543 125.926 126.309 126.692
70 127.075 127.458 127.840 128.223 128.605 128.987 129.370 129.752 130.133 130.515
80 130.897 131.278 131.660 132.041 132.422 132.803 133.184 133.565 133.946 134.326
90 134.707 135.087 135.468 135.848 136.228 136.608 136.987 137.367 137.747 138.126
100 138.506 138.885 139.264 139.643 140.022 140.400 140.779 141.158 141.536 141.914
110 142.293 142.671 143.049 143.426 143.804 144.182 144.559 144.937 145.314 145.691
120 146.068 146.445 146.822 147.198 147.575 147.951 148.328 148.704 149.080 149.456
130 149.832 150.208 150.583 150.959 151.334 151.710 152.085 152.460 152.865 153.210
140 153.584 153.959 154.333 154.708 155.082 155.456 155.830 156.204 156.578 156.952
150 157.325 157.699 158.072 158.445 158.818 159.191 159.564 159.937 160.309 160.682
160 161.054 161.427 161.799 162.171 162.543 162.915 163.286 163.658 164.030 164.401
170 164.772 165.143 165.514 165.885 166.256 166.627 166.997 167.368 167.738 168.108
180 168.478 168.848 169.218 169.588 169.958 170.327 170.696 171.066 171.435 171.804
190 172.173 172.542 172.910 173.279 173.648 174.016 174.384 174.752 175.120 175.488
200 175.856 176.224 176.591 176.959 177.326 177.693 178.060 178.427 178.794 179.161
210 179.528 179.894 180.260 180.627 180.993 181.359 181.725 182.091 182.456 182.822
220 183.188 183.553 183.918 184.283 184.648 185.013 185.378 185.743 186.107 186.472
230 186.836 187.200 187.564 187.928 188.292 188.656 189.019 189.383 189.746 190.110
240 190.473 190.836 191.199 191.562 191.924 192.287 192.649 193.012 193.374 193.736
250 194.098 194.460 194.822 195.183 195.545 195.906 196.268 196.629 196.990 197.351
260 197.712 198.073 198.433 198.794 199.154 199.514 199.875 200.235 200.595 200.954
270 201.314 201.674 202.033 202.393 202.752 203.111 203.470 203.829 204.188 204.546
280 204.905 205.263 205.622 205.980 206.338 206.696 207.054 207.411 207.769 208.127
290 208.484 208.841 209.198 209.555 209.912 210.269 210.626 210.982 211.339 211.695
300 212.052 212.408 212.764 213.120 213.475 213.831 214.187 214.542 214.897 215.252
The reference values have been calculated according to the International Temperature Scale ITS 90.
(The reference values must be multiplied by the factor 5 or 10 for Pt500 or Pt1000 temperature sensors).
如果我忘了我
请帮忙记得我
pqsh@163,326199298@v&q同号
996
rabbit001
文章数:42
年度积分:50
历史总积分:996
注册时间:2005/9/10
发站内信
发表于:2009/9/15 9:27:57
#2楼
网上很多,自己找找就行了
26798
woshigoutou
文章数:12178
年度积分:1173
历史总积分:26798
注册时间:2008/11/27
发站内信
2018春节活动(三)
2017国庆活动(三)
2017春节活动(三)
2016国庆活动(三)
发表于:2009/10/22 11:30:20
#3楼
这个有一个计算公式 不知道你想要不》L
22425
sddyzyd
文章数:6952
年度积分:820
历史总积分:22425
注册时间:2007/10/12
发站内信
发表于:2009/11/3 11:44:24
#4楼
自己动手,丰衣足食

关于我们 | 联系我们 | 广告服务 | 本站动态 | 友情链接 | 法律声明 | 非法和不良信息举报

工控网客服热线:0755-86369299
版权所有 工控网 Copyright©2024 Gkong.com, All Rights Reserved

62.4004